Spring Fling Limited Futurity Results

Pos. Hip# Bull   ID # ABBI # Owner Event Score Points  Payout 
1 6 51 51 10183634 Floyd / Andrews 86.75 1000 $5,150.00
2 28 Slyder 513 513 10204180 4M / Martinez Bucking Bulls 85.50 990 $3,190.00
3 35 UTC 501 501 10187459 Sellers Bucking Bulls / UTC Ranch 85.25 980 $2,220.00
4 18 S1 1 10190872 John & Lynn Stokes 85.00 970 $1,770.00
5 15 Dos Equis 84C 10180951 GT Bucking Bulls 84.75 960 $1,420.00
6 7 V4 V4 10183964 Floyd / Andrews 84.50 950 $1,240.00
7 25 Box K 162 162 10183338 Box K Cattle, LLC 84.25 940 $1,060.00
8/9 5 B&S 522 522 10189666 BS Cattle Co / Zach Penn 83.75 925 $845.00
8/9 9 V6 V6 10183966 Floyd / Andrews 83.75 925 $845.00
10/11 2 ET 507 10191635 BS Cattle Co / Jack & Dot Verbois 83.25 905  
10/11 13 Top Desperado 505-1 10189889 Tom & Peggy 83.25 905  
12 32 DLL 560 560 10183317 Walking D Bucking Stock 83.00 890  
13 33 53M 53M 10190430 Hart Cattle / Dillon Morrison 82.25 880  
14 11 Uptown Funk 512 10184616 Ella Tolman / Rockin T Ranch 82.00 870  
15 19 Down Play 55 10189300 Dozier Cattle Co 81.75 860  
16 38 Kick Start My Heart 568 10183107 Cade Davis  81.33 850  
17 27 Little Tucker 29C 10190012 Patterson Cattle Compamy 81.25 840  
18/19 10 Crazy Cobb 21C 10187664 Swinging C Cattle / Goetz Realty & Development 80.25 825  
18/19 14 Top Twisted 516C 10190058 Tom & Peggy 80.25 825  
20/21 3 Ace 511 511 10184931 BS Cattle Co / Zach Penn 80.00 805  
20/21 37 Ace / McGuire 577 577 10183928 Ace Of Spades 80.00 805  
22 4 Invizibull Fire 52 10187227 L4 Livestock / BS Cattle Co 76.50 790  
23 O66 550C Roulette 550C 10190075 KB Bulls & Friends / D&H Cattle Co 74.67 780  
24/25 22 Washburn 547 547 / 666 10186301 Allumbough / Lee 74.50 765  
24/25 36 C34 C34 10190956 Hodges / Shuler 74.50 765  
26 26 Ridge Boss 511 10191861 Gunn Bucking Bulls 74.00 750  
27 23 Screaming Cat 5PC / 454 10188658 Allumbough / Lee 73.25 740  
28 12 Foghorn Leghorn 584 10183518 Dennis & Jan Owens / Dale Folds 73.00 730  
29 21 Bucking Kitty C24 10180275 Hodges / Shuler 72.50 720  
30 8 Smoke Alarm 258 10190494 Nicolle Boyd 72.33 710  
31 29 Caicos 505 10181443 KB Bulls / Gene Baker 71.50 700  
32 24 MS C13 C13 10186483 Flying S Bucking Bulls 69.67 690  
33 30 Redass 536C 10190068 Oaks / D&H Cattle Co 69.00 680  
34 17 Ace 512 512 10184932 Ace Of Spades 68.00 670  
35 31 DLL 507 507 10183316 Walking D Bucking Stock 65.67 660  
36 20 SJR -07 -07 10186829 Ravenscroft / Vos / Bruce Greeb 65.25 650  
37 39 SJR -17 -17 10186839 Ravenscroft / Vos / Hewkin / Trost 53.33 640  
38 16 GT 543 543 10185760 GT Bucking Bulls 46.50 630  
39 C1 McGuire -593 -593 10184288 Heather Stubbs / Kenzie Stewart 45.33 620  
40 1 Tex Mex -602 10204641 4G / Martinez Bucking Bulls 0.00 0  
40 34 VET OUT V/O V/O VET OUT 0.00 0  
                $17,740.00

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.