Spring Fling Junior Futurity Results

     
Pos. Hip# Bull   ID # ABBI # Owner Event Score Points  Payout 
1 4 Page 37C 37C 10190016 Karley Page / D&H Cattle Co 87.75 1000 $2,600.00
2 27 TNT 5142 5142 10189031 Tyler Terrell 86.75 990 $1,490.00
3 29 Ima Secret 775 10184384 Chayden Stephenson / Flying W Bucking Bulls 86.25 980 $1,120.00
4/5 5 505 505 10185368 Arianna & Briar Floyd / Floyd Bucking Bulls 85.75 965 $860.00
4/5 19 TNT 541 541 10189023 Tyler Terrell 85.75 965 $860.00
6 15 Sugar 56 10204704 Mary Allison Corder 85.00 950 $650.00
7 23 Shucky Ducky 14C 10187657 Garrin Goetz 84.00 940 $560.00
8/9 1 85 85 10190793 Gus Hohman 83.75 925 $420.00
8/9 25 Bone Shaker 8 10186550 Damien Sanchez / Shuler Bucking Bulls 83.75 925 $420.00
10 30 Stewart 514 514 10189421 Rope Stewart 83.00 910 $330.00
11/12/13 9 551 551 10185442 Brodie & Braden Sexton / Floyd Bucking Bulls 82.75 890  
11/12/13 14 Page 46C- 46C- 10189956 Karley Page / D&H Cattle Co 82.75 890  
11/12/13 28 Celebrate 58 10204927 Mary Allison Corder 82.75 890  
14 6 531 531 10185422 Kooper Key / Floyd Bucking Bulls 82.25 870  
15 16 GT 820 820 10191850 Briley Garrett 81.75 860  
16 2 335 335 10190791 Stewart Hohman 81.50 850  
17 21 Rubberband Man 57 10182897 Myley Hariman 80.33 840  
18 20 Cutt C16 C16 10183299 Rope Stewart 80.25 830  
19 10 533 533 10185424 Arianna & Briar Floyd / Floyd Bucking Bulls 79.67 820  
20 24 GT 504 504 10185819 Daylee Seaton 73.00 810  
21 3 Dozier 521 521 10189308 Orrin Cobb / Two Brothers Bucking Bulls / Dozier 71.00 800  
22 13 Head Scratcher 562 10184286 Colton Accomazzo / Noah Swindell 70.33 790  
23 11 T-Ray 011 10189296 Cade Davis / T-Ray Bucking Bulls 68.50 780  
24 12 Dozier 523 523 10189309 Westin Cobb / Two Brothers Bucking Bulls / Dozier 67.33 770  
25 8 Pico De Gallo 510 10185372 Thomas & Mia Cruz / Floyd Bucking Bulls 67.25 760  
26/27 7 518 518 10185394 Arianna & Briar Floyd / Floyd Bucking Bulls 66.00 745  
26/27 22 KC 995 995 10204788 Blaine Gluck / Kent Cox Bucking Bulls 66.00 745  
28 17 Come And Take It 518 10184938 Damien Sanchez / Shuler Bucking Bulls 63.00 730  
29 31 Rex Jr 5-5104 10187424 Maci & Cade Lindley 62.00 720  
30 18 Picture Perfect Kc945 10204828 Katherine Davis 59.67 710  
31 26 Apollo Dinero 581 10193608 Cassidy McLaughlin / Twin Mountain Bucking Bulls 20.00 700  
                $9,310.00
             
               
               
               
               
               
               

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.