Pos. | Hip# | Bull | ID # | ABBI # | Owner | TotalScore | Payout |
1 | 75 | Big Black | 444 | 10176173 | Robison / Haworth | 88.33 | $5,148.00 |
2 | 73 | B1 Mind Freak | B1 | 10177464 | D&H Cattle Co / Buck Cattle | 88.25 | $3,718.00 |
3 | 79 | Texas Star | 490 | 10178319 | Carlton Cattle Co / Glenn Carlton | 87.00 | $2,288.00 |
4 | 71 | 48B Money Talks | 48B | 10177486 | D&H Cattle Co / Buck Cattle | 86.75 | $1,716.00 |
5 | 74 | How Bout It | UTC411 | 10175138 | Up The Creek Ranch | 86.50 | $1,430.00 |
5 | 82 | Joker's Wild | B10 | 10180084 | 01 Cattle Co / Robbie Schroeder | 86.50 | |
7 | 67 | Fake News | 4018 | 10171675 | Owens / Wyatt | 86.00 | |
8 | 72 | 457B Fireworks | 457B | 10177344 | Bob & Jeri Adams / D&H Cattle Co | 85.33 | |
9 | 78 | Buffalo Scott | 407 | 10172246 | TBR Bucking Bulls | 85.25 | |
10 | 84 | Night Sweats | B433 | 10178523 | Plummer / Hart Cattle Co | 85.00 | |
10 | 87 | Fire Jacket | 427 | 10172886 | Terrell / Smith | 85.00 | |
12 | 69 | 420 | 420 | 10177102 | Owens / Goree | 84.00 | |
12 | 77 | Crash | B404 | 10178516 | Plummer / Hart Cattle Co | 84.00 | |
12 | 80 | Ain't Sober | 010B | 10169479 | O1 Cattle Co / Hodges / Shuler | 84.00 | |
12 | 85 | Hangtime | 417 | 10169314 | Broken Arrow Bucking Bulls | 84.00 | |
16 | 86 | Pasture Blaster | 3-16 | 10179415 | Barnett / Burleson | 83.50 | |
17 | 81 | Little Texas | 413 | 10185558 | Broken Arrow Bucking Bulls / 6-C | 83.25 | |
18 | 88 | Boo Yah | 400 | 10177969 | Barnett / Burleson | 83.00 | |
19 | 70 | Shady Deal | Sc 423 | 10175988 | EJ Cattle Co | 82.50 | |
19 | 83 | Test Fire | 9A | 10172552 | JK Elite / Young Bird | 82.50 | |
21 | 68 | Boom Shakalaka | 46 | 10173608 | Samford / Owens / Aduddell | 80.33 | |
22 | 76 | Mighty Mouse | B416 | 10178519 | Plummer / Hart Cattle Co | 79.00 | |
$ 14,300.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|