Marwayne Futurity

Unofficial (Points and Money) Until Audited

     
Pos. Hip# Bull   ID # ABBI # Owner Score Average Event Score Points  Payout 
1 31 Firebeatz 534C 10180874 Foley Bucking Bulls 83.00 83.00 1000 $3,960.00
2 15 Vold 577 577 10204301 Nansen Vold Rodeo Co 82.50 82.50 990 $2,760.00
3 32 Rafter G #53 53 10185801 Rafter G 81.75 81.75 980 $1,920.00
4 26 High C93 C93 10187181 Flying High Rodeo Co 81.50 81.50 970 $1,320.00
5 8 WH592 592 10203978 Wild Hoggs / Chmelnyk / Bryant 79.75 79.75 960 $1,080.00
6 27 Adams C51 517 10189719 Thompson Rodeo 79.50 79.50 950 $960.00
7 6 WH529 529 10203983 Wild Hoggs / Chmelnyk / Bryant 78.25 78.25 940  
7 13 Mainline C4 C4 10186243 Mainline / Brian Cumming 78.25 78.25 930  
9 29 McGinnis C1 C1 10204259 KS Livestock 77.50 77.50 920  
10 11 Vold 520 520 10204304 Nansen Vold Rodeo Co 77.25 77.25 910  
11 4 KR Uncle Tim 509 10203497 G&C Adamus / K Rose Ranch 77.00 77.00 900  
11 24 High C43 C43 10187182 Flying High Rodeo Co 77.00 77.00 890  
13 19 Hy-Kik 578 Moose 578 10186173 Hy-Kik Ranch 76.50 76.50 880  
14 7 WH590 590 10203979 Wild Hoggs / Chmelnyk / Bryant 76.00 76.00 870  
15 3 KR Red Rocker 550 10203500 G&C Adamus / K Rose Ranch 75.75 75.75 860  
16 12 Vold -531 -531 10204302 Nansen Vold Rodeo Co 75.50 75.50 850  
17 25 High C50 C50 10187136 Flying High Rodeo Co 74.75 74.75 840  
18 30 Chuckin' Knucks 509 10188841 Foley Bucking Bulls 74.00 74.00 830  
19 10 Vold 545 545 10204305 Nansen Vold Rodeo Co 73.00 73.00 820  
20 2 TG5 C5 10185982 Girletz Rodeo Stock 72.75 72.75 810  
21 1 POZ 553 553 10180716 Girletz Rodeo Stock 70.25 70.25 800  
22 16 TP C508 508 10189233 Thompson Rodeo 70.00 70.00 790  
23 17 554 554 10186465 Ellie Skori 69.25 69.25 780  
23 28 Hy-Kik 586 586 10186165 Hy-Kik Ranch 69.25 69.25 770  
25 21 Holst Razor 528 10185998 Jason Holst 68.50 68.50 760  
26 18 5121 5121 10186461 Ellie Skori 67.75 67.75 750  
26 22 Holst Switchblade 516 10186000 Jason Holst 67.75 67.75 740  
28 20 McGinnis 568 568 10193418 KS Livestock 62.00 62.00 730  
29 23 High C99 C99 10187142 Flying High Rodeo Co 61.75 61.75 720  
30 5 WH527 527 10203982 Wild Hoggs / Chmelnyk / Bryant 48.50 48.50 710  
31 9 Mcginnis 505 505 10193416 KS Livestock 29.00 29.00 700  
32 14 WH597 597 10203977 Wild Hoggs 23.00 23.00 690  
                  $12,000.00
                 
                   
                   
                   
                   
                   
                   
                   
                   
                   

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.