Wichita, KS Maturity Results

place bno bname owner j1 j2 j3 j4 j5 score money
1 A19 Bezerk BMC Bucking Bulls 23 22 22.75 22.5 22.25 90 4225
2 -319 Canadian Mist Hart Cattle Co / TNT Bucking Bulls 22.75 22 22.5 22.25 22.25 89.4 2535
3 28A Smooth Wreck Owens / Teller 22.5 22.25 21.25 21.75 22.5 88.2 1690
4 313 Zorro the Toro Hudgins Bucking Bulls 22.75 21.5 21.5 21.5 22 87.4  
5 9311 Honey Hush Swinging C / Hodges Bucking Bulls 22.5 22 21.5 21 21.75 87  
6 3017 Gettin Hammered 5S Ranch 22 21.5 22 21.25 21.5 86.6  
7 A6 Kimes Jeans Hales Bells David Hale / Wallgren Bull Co 22.25 21.75 21.25 21.75 21 86.4  
8 244 Brother Rover Curtis Mendell 21.5 21.5 21.5 21.75 21.5 86.2  
9 354 Red Man Garcia Ranches 21.75 21.75 21.25 21.25 21.5 86  
10 346 J.T. Curtis Mendell 21.75 21.5 20.75 20.5 21.25 84.6  
11 69-12 Wizard Twisted H Bucking Bulls 21.25 21 20.75 21 21.25 84.2  
12 072-3 Bubba Twisted H Bucking Bulls 20.5 21.25 19.75 21.5 20.75 83  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.