Wichita, KS Classic Results

place bno bname owner go j1 j2 j3 j4 j5 drop score money
1 6M 513 Good Night Robicheaux 6M Ranch / Riley Samford 1 21.25 21.75 22.5 22.5 21.75   87.8 9380
2/3 4101 Prayer Warrior Halpain / Roth 1 21.5 22 22 22.25 21.75   87.6 4690
2/3 16B Budakon OK Corralis / Gordon / D&H Cattle 1 22.25 21.5 21.75 22.25 21.75   87.6 4690
4/5 TC4441 Wileywood Blue McCoy Ranches 1 21.75 21.75 22 22 21.5   87.2 3098.75
4/5 12B- Hellfire Shaw Cattle Co / Bob Whisnant 1 21.75 22 22 21.75 21.5   87.2 3098.75
6 67B Bumble B Shaw Cattle Co / D&H Cattle / Flying Spade 1 22 22.25 21.25 21.75 21.5   87 2345
7/8 TC442 Blue Crush McCoy Ranches 1 21.25 22 22.25 21.25 21.75   86.8 1842.5
7/8 42 Sketchy Ambassador Chad Berger Bucking Bulls / Riley Samford 1 21.5 21.75 21.5 22.25 21.5   86.8 1842.5
9/10 B402 Big City Plummer / Hart Cattle Co 1 22.25 21.75 21.25 21.75 21.25   86.6 1256.25
9/10 202 Capone Martinez Bucking Bulls 1 21.75 21.75 21.75 21.5 21.5   86.6 1256.25
11/12 432 Barn Kat Halpain / Long 1 21.5 21.75 21.5 21.75 21.5   86.4  
11/12 B433 Night Sweats Plummer / Hart Cattle Co 1 21.75 21.5 21.75 21.5 21.5   86.4  
13/16 423 War Cloud Tom & Peggy 1 22 21.5 21.5 20.75 21.75   86  
13/16 X64 Reign Lashes Testified Dakota Rodeo / T Ray Bulls / Paradigm Bull Co / Rockin T Ranch 1 21.75 21.5 21.5 21.25 21.5   86  
13/16 450B Striker Halpain / Thompson 1 21.25 21.5 21.75 21.25 21.75   86  
13/16 450 Uptown Funk 4G Ranch / Pounders 1 21.75 21.5 21.25 20 21.5 20 86  
17 B1 Mind Freak Buck Cattle / D&H Cattle 1 21.75 21 21.5 21 21.5   85.4  
18 4139 Ringo Kid Halpain / Martinelli / Thompson / Hanna / Long 1 21.75 21.25 21.75 20.5 21.25   85.2  
19/20 159 The King Jerry & Aaron Halpain 1 21 20.5 21.5 21.75 21.5   85  
19/20 462 Lil Willard Cade Davis / We Rock Bucking Bulls / Riley Samford 1 21.25 21.25 21 21.5 21.25   85  
21/25 403 Bad Company 4 Wide Bucking Bulls / C&A Hoffman 1 21.5 20.5 21.25 21.5 21.25   84.8  
21/25 097 No Excuses Richard & Teri Braun / Wallgren Bull Co 1 21.5 21 21 21.5 21   84.8  
21/25 77B Medicine Man Hart Cattle Co / TNT Bucking Bulls 1 21.75 20.25 21.5 21 21.5   84.8  
21/25 597 Heavy D Melissa Cox / Paradigm Bull Co 1 21.25 21 21.75 21 21   84.8  
21/25 412 A.J. Bent Rail Bucking Bulls 1 21.5 20.25 20.75 21.75 21.75   84.8  
26/27 412 Red Bull Rising Swinging C Cattle Co / Shadow Run Ranch 1 21.5 20.5 21.25 21.5 21   84.6  
26/27 B404 Crash Plummer / Hart Cattle Co 1 21.25 21.75 21 20.25 21.5   84.6  
28/29 34.5 Happy Gilmore Owens / Teller 1 21.5 18.75 20.75 21 21.25 18.75 84.5  
28/29 5B- Page 5B- David Hale / Wallgren Bull Co 1 21 20.75 19.75 21.5 21.25 19.75 84.5  
30/32 08 Jungle House Hart Cattle Co / Ogden Ranch 1 20.75 21.25 21 20.75 21.25   84  
30/32 23B Fearless Buck Cattle / D&H Cattle 1 21.5 20.25 20.75 21.5 21   84  
30/32 A13 White Liar DAM Cattle Co 1 20.5 21.25 20.75 21 21.5   84  
33/34 KJ50 The Reckoning Owens / Hargis / White's Bucking Bulls 1 20.75 20.25 21.25 20.75 21.5   83.6  
33/34 027 Concealed Carry Rockin R Bucking Bulls / Jerry Rush 1 20.75 21.5 20.5 20.75 21   83.6  
35/36 900 SJR 900 Owens / Smith 1 20.75 20.5 20.75 21.25 21   83.4  
35/36 S517 Cloud Walker Martinez Bucking Bulls 1 20.25 21.25 21 20.25 21.5   83.4  
37 423 Red Bull Garcia Ranches 1 21.25 20 20.75 21 20.75   83  
38 139 The Punisher Bill Henson / Gene Owen / Floyd Bucking Bulls 1 19 19 20.75 20.5 21.25   80.4  
39 406 Blood Money Halpain / Roth 1 19.75 19.25 20.75 20.25 19.5   79.6  
40 4008 Missing After Midnight Next Leaves Bucking Bulls / Wallgren Bull Co 1 20 19.25 20 19 21 21 78.25  
41 418 Heartless Seigrist Cattle Co / 4-J Bucking Bulls 1 17.25 20 19 18.25 21.5   76.8  
42 412 Pick Up Man John Donaho 1 18.5 18 20.25 18.25 20.5   76.4  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.