TwoBulls Challenge Duncan, OK Derby Results

bno bname owner del j1 j2 j3 j4 j5 score place money
775 Ima Secret Flying W Bucking Bulls L 22 22.3 21.3 21.5 22 87.2 1 2430
500 Mad Child Jack & Dot Verbois / BS Cattle Co L 21.8 21.8 21.3 21.8 21.8 86.6 2 1620
501 UTC 501 Up The Creek Ranch L 21.5 22 21.5 21.5 21.5 86.4 3 0
25 TLW 25 Shining P Bucking Bulls R 21.5 21.5 21 21 21.3 85 4 0
CT22 Wired To Hook The Jaynes Gang L 21.3 21.5 21 21.3 20.5 84.4 5 0
L66 Nick's Pick Louie LeFlore L 20.3 20.5 20.8 21 21 82.8 6 0
512C 512C J & C Cattle Co L 19.5 19 18.8 18.5 19.8 76.4 7 0
87C Sunny Sirridge / Sun Country / Donaho L 18 17 18.8 18.8 19.5 75 8 0
1502 Spinning Wheel CRK Bucking Stock L 16 20.3 20.5 15.5 18.8 72.8 9 0

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.