American Heritage Futurity Results

place animal regno owner DRa RDo JCr SRa JQu drop score money
1 -625 Hebert -625 10200708 Akers / Hebert Bucking Bulls 22.75 23.00 23.25 23.25 22.75   92.00 $ 100950.85
2 DZ920 Smooth Gangster 10191319 Joe & Nina Webb / BS Cattle Co 22.50 22.75 23.00 23.00 23.25   91.60 $ 57598.50
3 612 Ridin Solo 10202016 Sara McCoy / Steve Best 22.50 23.00 22.75 22.75 22.75   91.00 $ 34559.10
4 -75 SJR -75 10202805 Ravenscroft / Vos 22.50 22.25 22.50 22.75 23.00   90.40 $ 24959.35
5 d26 PAGE d26 10199645 Dayton Sanchez / Shuler Bucking Bulls 23.00 22.50 22.50 22.75 22.00   90.20 $ 21119.45
6/7 606 Slumlord 10197345 Walking D / Bobby Davis / Dean Wilson 22.75 22.50 22.50 22.50 22.25   90.00 $ 18239.53
6/7 D-18 Coal Train 10199563 D&H Cattle Co / McGuire 22.50 22.50 22.50 22.25 22.75   90.00 $ 18239.53
8 606 Black Splat 10192526 Hodges / Shuler 22.50 22.50 22.50 22.50 22.25   89.80 $ 15359.60
9 71d High Noon 10199282 D&H Cattle / Flinn 22.25 22.50 22.50 22.25 22.50   89.60 $ 13439.65
10/13 672 Mad Scientist 10193500 J & J Supply, Inc / Gene Baker 22.25 22.75 22.50 22.25 22.00   89.40 $ 10079.74
10/13 D621 All Sobered Up 10204672 Plummer / Hart Cattle Co 22.25 22.75 22.75 22.25 21.75   89.40 $ 10079.74
10/13 d27 Home Brew 10199646 D&H Cattle / Buck Cattle Co 22.00 22.50 22.25 22.75 22.25   89.40 $ 10079.74
10/13 643 Epicabull 10201176 Warren Dozier 22.25 22.75 22.25 22.50 22.00   89.40 $ 10079.74
14/15 303 Isaiah 40:31 10204373 Arianna & Briar Floyd / Floyd Bucking Bulls 21.75 22.75 23.00 22.25 21.75   89.20 $ 7295.81
14/15 654 Sinful Habits 10199852 Lightning C Cattle Co 22.00 22.50 22.50 22.50 22.00   89.20 $ 7295.81
16/18 D617 Still Sober 10204670 Plummer / Hart Cattle Co 22.00 22.00 22.25 22.75 22.25   89.00 $ 5695.85
16/18 T607 Made Ya Look 10203055 Owens / Thomison 22.00 22.25 22.00 22.50 22.50   89.00 $ 5695.85
16/18 611 Anthonie 10201659 Exclusive Genetics / The Jaynes Gang 22.00 22.00 22.50 22.25 22.50   89.00 $ 5695.85
19 624 Donaho 624 10198498 Prewitt / Barthold / Donaho 22.50 22.00 22.25 22.50 21.75   88.80 $ 4799.88
20/22 28d Wine Time 10199239 Tommy Julian / D&H Cattle Co 22.00 22.25 22.00 22.25 22.25   88.60 $ 1279.97
20/22 657D Whisker Biscuit 10199260 Tommy Julian / D&H Cattle Co 22.25 22.25 22.25 22.00 22.00   88.60 $ 1279.97
20/22 898 Red Line 10195817 Todd Bausch / Jeff Sims 22.25 22.00 22.25 21.75 22.50   88.60 $ 1279.97
23/30 CMc68 White Lightning 10195622 Cord & Sara McCoy / Bruce Wold 22.25 22.25 22.00 21.75 22.00   88.20  
23/30 1643- The Real Milloy 10204785 S/J Cattle Co 22.00 22.00 22.50 21.75 22.00   88.20  
23/30 56d First Charge 10199613 Craig Moore / D&H Cattle Co 21.50 22.25 22.00 22.25 22.25   88.20  
23/30 83D 83D Sugarfoot 10199288 Tommy Julian / D&H Cattle Co 22.00 22.00 22.00 22.00 22.25   88.20  
23/30 CMc615 Eye Of The Storm 10195632 Margo Hazen / Sara McCoy 22.25 22.25 22.25 21.50 22.00   88.20  
23/30 D17 Double Crazy 10204161 01 Cattle Co / Goetz 22.25 22.25 22.00 21.75 22.00   88.20  
23/30 CMc69 Oh Happy Day 10195623 Cord & Sara McCoy / Joe & Nina Webb 22.00 21.75 22.25 21.75 22.50   88.20  
23/30 D38 Magic Man 10196378 Rockin R Bucking Bulls 22.00 22.00 22.00 22.00 22.25   88.20  
31 EG6027 Kimbo Slice 10194901 Beau Mills / The Jaynes Gang 21.50 22.25 22.25 21.75 22.25   88.00  
32/35 CMc65 Perfecto 10195621 Sara McCoy / Kelli Wold 22.00 22.25 21.75 21.50 22.25   87.80  
32/35 99D Imagine Dragon 10193116 CG / Ballew Bucking Bulls 22.25 22.00 21.75 21.75 22.00   87.80  
32/35 TC645 Colombe 10203350 McCoy Ranches 21.50 21.75 22.00 22.50 22.00   87.80  
32/35 16-4 16-4 10198857 Scalco Bucking Bulls / Big Guns Bucking Bulls 21.50 22.25 22.00 21.75 22.25   87.80  
36/37 672 King Tut 10194423 MTM Cattle Co / EG / The Jaynes Gang 21.75 22.00 22.00 21.50 22.25   87.60  
36/37 X1616 Magneto 10193704 Rio Rojo Bucking Bulls 21.75 22.00 22.00 22.00 21.75   87.60  
38/40 D2 Dead Giveaway 10203703 Baylor Matthews 22.25 21.75 21.75 21.75 21.50   87.20  
38/40 76d Brutal Player 10199616 Tommy Julian / D&H Cattle 22.00 21.75 22.25 21.75 21.25   87.20  
38/40 D04 All Night Long 10204156 01 Cattle / Whitehead 21.75 21.50 21.75 22.00 22.00   87.20  
41/49 605d OK Brand 10192456 Craig Moore / D&H Cattle Co 21.50 22.25 21.75 21.50 21.75   87.00  
41/49 -630 Hebert -630 10200713 Akers / Hebert Bucking Bulls 21.50 22.00 22.00 21.75 21.50   87.00  
41/49 07-D Hou's Counting 10193428 TM Cattle Co / BS Cattle Co 22.00 21.75 21.75 21.75 21.50   87.00  
41/49 EG6010 Bad Mama Spot 10193907 The Jaynes Gang 22.00 21.75 21.75 21.75 21.50   87.00  
41/49 630d 630d 10199254 Halpain / Adams 21.75 21.75 21.75 21.50 22.00   87.00  
41/49 D612 Lil Nutso 10204667 Makayla Hart / Hart Cattle Co 22.00 21.75 21.75 21.50 21.75   87.00  
41/49 39d Top Shelf 10199246 OK Corralis / Gordon / D&H Cattle Co 22.00 21.75 21.75 21.50 21.75   87.00  
41/49 621d 621d High Ball 10199256 D&H Cattle / Buck Cattle Co 21.75 21.75 21.50 22.00 23.00 23.00 87.00  
41/49 1645 1645 10204784 S/J Cattle Co 22.00 21.50 22.00 21.50 21.75   87.00  
50/54 K16 Jerry Lee 10195145 Louie LeFlore 22.00 21.75 21.75 21.50 21.50   86.80  
50/54 625 Got It Handled 10196133 Halpain/ Roth 21.50 22.00 21.75 21.50 21.75   86.80  
50/54 658 Meat Grinder 10199856 Lightning C Cattle 22.00 21.50 22.00 21.50 21.50   86.80  
50/54 18d Buckle Up 10199235 OK Corralis / Gordon / D&H Cattle Co 21.25 22.00 21.75 21.50 22.00   86.80  
50/54 623 LR 623 10196534 Gary Long / Dean Wilson 21.75 21.25 21.75 21.75 22.00   86.80  
55/61 651 I'm Not Surprised 10200783 Teresa Skidmore / Kelly Snead 21.50 22.25 21.75 21.25 21.50   86.60  
55/61 161 Leave It To Beavers 10197316 H&K Cattle 21.75 21.75 21.50 21.25 22.00   86.60  
55/61 645 Undefeated 10193991 Beau Mills / The Jaynes Gang 21.75 21.75 21.00 21.75 22.00   86.60  
55/61 621 Day Late 10204772 Teller / Owens 21.75 21.50 21.50 22.00 21.50   86.60  
55/61 Sc682 Thunder Up 10202203 Nothin But Try Ranch / Nick Williams 21.75 21.75 21.75 21.50 21.50   86.60  
55/61 609G Locke 609G 10201727 PLJ Cattle 21.75 21.75 21.75 21.50 21.50   86.60  
55/61 88d 88d El Chapo 10199294 Erwin / D&H Cattle Co 21.75 22.00 21.25 21.75 21.50   86.60  
62/65 684 Change It 10196135 D&H Cattle / Lone Star / Dustin Long 21.50 21.25 21.75 21.75 21.75   86.40  
62/65 6403 Timber 10197730 Halpain / Roth 21.50 21.50 21.75 21.50 21.75   86.40  
62/65 240 Yippy High Cowboy 10192841 Long / Keel / Wallgren Bull Co 21.75 22.25 21.25 21.00 21.75   86.40  
62/65 D622 I'm Sober 10204680 Wacey Hart / Hart Cattle Co 21.75 21.50 21.50 21.50 21.75   86.40  
66/67 D12 Page D12 10199637 Damien Sanchez / Shuler Bucking Bulls 21.50 21.50 21.75 21.50 21.50   86.20  
66/67 614 Irresistibull 10196528 Gary Long / Dean Wilson 21.50 21.75 21.50 21.50 21.50   86.20  
68/73 CMc60 Midnight Rock 10195647 Cord & Sara McCoy 21.75 21.75 21.25 21.50 21.25   86.00  
68/73 608 Floyd 608 10196202 Arianna & Briar Floyd / Floyd Bucking Bulls 21.25 21.75 21.50 21.25 21.75   86.00  
68/73 3 BS 3 10198156 Flying S Bucking Bulls 21.50 21.75 21.25 21.50 21.50   86.00  
68/73 JL 694 JL 694 10196222 Locke Bucking Bulls 21.75 21.25 21.75 21.25 21.50   86.00  
68/73 615 BS 615 10199752 Zach Penn / BS Cattle Co 21.50 21.50 21.50 21.50 21.50   86.00  
68/73 EG6008 Full Battle Rattle 10193905 Eric Grimes / The Jaynes Gang 21.50 21.75 21.25 21.50 21.50   86.00  
74/76 64 Game 7 10194613 Cody Allen / Joe Smith / The Jaynes Gang 21.50 21.50 21.00 21.50 21.75   85.80  
74/76 Page 91D Turn The Page 10199295 Beau Mills / The Jaynes Gang 21.25 21.50 21.50 21.50 21.50   85.80  
74/76 d8 Tested & Bruised 10199654 D&H Cattle / Buck Cattle 21.25 21.50 21.25 21.25 22.00   85.80  
77/79 612 Baby Blue 10196929 Gary Long / The Jaynes Gang 21.50 21.50 21.25 21.25 21.50   85.60  
77/79 629 MTZ 629 10196601 Martinez Bucking Bulls / BS Cattle Co 21.25 21.50 21.50 21.25 21.50   85.60  
77/79 601 Slinging Six 10193202 Adelhardt / Kosel / 6-C 21.50 21.25 21.50 21.00 21.75   85.60  
80/85 20d 20d Cinnamon Kat 10199236 Payson Parker / D&H Cattle Co 21.00 21.25 21.50 21.50 21.50   85.40  
80/85 34D Hush Puppy 10200758 Katherine Davis / Swinging C Cattle Co / Shadow Run R a2n1c.h50 21.25 21.50 21.50 21.00   85.40  
80/85 CMc601 Sara Said 10195624 Cord McCoy / S-M Bucking Bulls 21.75 21.25 21.25 21.00 21.50   85.40  
80/85 73d Squeeze Box 10192454 Hodges / Shuler 21.00 21.25 21.75 21.25 21.50   85.40  
80/85 396 MLB 10195005 Cody Allen / Jonathan Jaynes / The Jaynes Gang 21.50 21.25 21.50 20.75 21.75   85.40  
80/85 622 622 10202331 King 21.75 21.00 21.50 21.00 21.50   85.40  
86 6474 Hector 10195795 Halpain / Roth 21.25 21.25 21.00 21.50 21.50   85.20  
87/91 1628 JA 1628 10201822 Aduddell / Owens 21.50 21.00 21.25 21.00 21.50   85.00  
87/91 602 Marlo Cartel 10191798 Wild Cactus Ranch 21.25 21.00 21.50 21.25 21.25   85.00  
87/91 6129 Stud On Em 10195499 Halpain / Roth 21.50 21.25 21.50 21.25 20.75   85.00  
87/91 99 Ball Breaker 10204709 CRK Bucking Stock 21.75 21.50 21.00 20.75 21.25   85.00  
87/91 660 Final Masquerade 10200704 McCoy / Burks / Keller 21.25 21.00 21.50 21.25 21.25   85.00  
92/93 600 BABS 600 10192686 Bob & Jeri Adams / BS Cattle Co 21.25 21.25 21.50 21.00 21.00   84.80  
92/93 618 Fu Man Chu 10196935 M Rafter E Bucking Bulls 21.25 21.25 21.00 21.00 21.50   84.80  
94 621 I'm On Fire 10200779 Cade Davis / Lightning D Bucking Bulls 21.50 21.25 21.00 20.00 21.00 20.00 84.75  
95/101 61 Owens 61 10204778 Teller / Owens 21.25 21.00 21.00 21.25 21.25   84.60  
95/101 626 Wicked Paradise 10201005 Bama Boys Bucking Bulls 21.50 21.00 21.50 21.25 20.50   84.60  
95/101 60 Bush Hog 10195095 Gene Baker 21.00 21.00 21.25 21.25 21.25   84.60  
95/101 619 Bubba's Bubba 10201668 Rock River Bucking Bulls / EG / The Jaynes Gang 21.00 21.25 21.00 21.00 21.50   84.60  
95/101 SA617 Mercy Me 10201666 David & Laurel Hale / Leap Of Faith / Jaynes Gang 21.25 21.25 21.00 21.00 21.25   84.60  
95/101 1618 1618 Catapult 10196089 D&H Cattle / Buck Cattle Co 20.75 21.00 21.50 21.50 21.00   84.60  
95/101 644D Page 644D 10199258 444 Bucking Bulls / Tallgrass L&P / Winston / Durham / BS21C.2a5ttl e2C1o.25 21.00 21.50 20.75   84.60  
102/103 1622 Blessed 10196093 Braun / Halpain / Wallgren Bull Co 21.50 21.25 21.00 20.25 21.50   84.40  
102/103 612 Grande Scheme 10201730 PLJ Cattle 21.00 21.00 21.00 21.00 21.50   84.40  
104/106 645 Vesuvius 10195434 Justin Bryan / CDK Livestock 21.25 21.00 21.00 20.75 21.25   84.20  
104/106 606 Real Legit 10199764 Bloyd Land & Cattle 21.50 20.75 20.50 21.00 21.50   84.20  
104/106 X9 X9 10199543 Andrews Rodeo Company 21.25 21.00 20.75 21.25 21.00   84.20  
107 606 Cactus Cocktail 10192381 Wild Cactus Ranch 18.75 20.75 21.00 21.25 21.00 18.75 84.00  
108/110 SA612 Read Between the Lines 10201661 Gary Long / The Jaynes Gang 20.25 21.25 21.25 21.00 21.00   83.80  
108/110 d11 d11 Tested Crazy 10199636 D&H Cattle / Buck Cattle Co 21.25 21.00 21.00 21.00 20.50   83.80  
108/110 -606 Hebert -606 10200674 Akers / Hebert Bucking Bulls 20.50 21.50 21.25 20.50 21.00   83.80  
111/114 620 Owens 620 10204777 Teller / Owens 20.75 20.75 20.75 21.00 21.25   83.60  
111/114 62X Lockdown 10194530 The 2018 EG Grand Group / The Jaynes Gang 21.25 20.25 20.75 21.25 21.00   83.60  
111/114 614 BS  614 10199751 Zach Penn / BS Cattle Co 21.25 20.75 20.75 20.50 21.25   83.60  
111/114 16-9 16-9 10200410 Scalco Bucking Bulls / Big Guns Bucking Bulls 21.25 20.75 21.00 21.00 20.50   83.60  
115/116 59d PAGE 59d 10199276 444 Bucking Bulls / Tallgrass L&P / Winston / Durham / BS21C.2a5ttl e2C0o.50 21.00 20.75 20.75   83.40  
115/116 613 BS 613 10199750 Zach Penn / BS Cattle Co 21.00 20.75 20.75 21.00 20.75   83.40  
117/119 630 Dunnam / Adams 630 10203565 Dunnam Bull Co / Bob & Jeri Adams 21.50 20.50 20.75 20.75 20.50   83.20  
117/119 639d PAGE cmc 639d 10199168 Long Ranch 21.25 20.75 21.00 20.25 20.75   83.20  
117/119 6140 Bomber 10203095 Davis Rodeo Ranch / Speers 20.25 21.00 20.50 21.25 21.00   83.20  
120 614 Rock the Kid 10202309 Cade Davis / We Rock Bucking Bulls 21.25 21.00 20.00 21.00 20.25   82.80  
121/122 655 JD-655 10196244 Gulf Coast Performance Stock 20.25 20.75 20.75 21.00 20.50   82.60  
121/122 652 MP652 10204690 PLJ Cattle 20.75 20.50 21.25 20.25 20.50   82.60  
123 614 JL 614 10196228 Locke Bucking Bulls 21.25 19.75 20.25 20.50 21.00   82.20  
124 D5 Buddy's Pet 10196334 Rockin R Bucking Bulls 21.00 20.00 20.50 20.50 20.25   81.80  
125 612 LR 612 10196527 Gary Long / Dean Wilson 20.00 21.00 20.00 20.50 20.50   81.60  
126 636 Dunnam 636 10201010 B5 Ranch 20.75 19.75 20.50 17.75 20.50 17.75 81.50  
127 21d Double O Joe 10199599 Erwin / BRB Cattle / D&H Cattle / Buck Cattle Co 19.75 20.25 20.75 20.75 20.25   81.40  
128 C611 The Magician 10201977 Clymer Bucking Bulls 20.25 20.25 20.50 20.25 19.00 19.00 81.25  
129 669D Black Molly 10192469 Hodges / Shuler 19.75 20.00 20.25 20.75 20.75   81.20  
130/131 604 Off The Hook 10196209 Mia Cruz / Martinez Bucking Bulls 21.50 20.50 20.25 20.25 20.00 21.50 81.00  
130/131 601G Locke 601G 10201719 Patterson Cattle Co 20.75 17.25 20.25 20.25 19.75 17.25 81.00  
132 690 Bad Gas 10193513 J & J Supply, Inc / Homestead Genetics 20.25 20.00 20.50 19.75 20.25   80.60  
133 623 JQH 623 10196890 JQH Bucking Bulls 20.50 17.50 20.00 20.25 19.75 17.50 80.50  
134 TC660 Jettison 10203356 Cord McCoy / Joe & Nina Webb 20.00 20.00 19.00 20.25 20.00 19.00 80.25  
135 47D Buttermaker 10200771 Katherine Davis / Swinging C Cattle Co / Shadow Run R a2n1c.h50 20.25 20.00 19.75 19.75 21.50 79.75  
136 CMc67 Vanished 10195648 Cord McCoy / Kevin Graber 21.50 19.50 19.50 20.00 20.50 21.50 79.50  
137/138 BS 8 Frivolous 10198159 Flying S / Holmes / Jackson 20.25 18.75 20.50 19.00 20.00   78.80  
137/138 617 Dunnam / Adams 617 10203563 Dunnam Bull Co / Bob & Jeri Adams 20.00 18.00 21.00 19.75 19.75   78.80  
139 R1204 Muggs 10193764 Mark & Pam Peterson / The Jaynes Gang 19.75 20.00 16.50 19.00 19.75 16.50 78.50  
140 346 Payday 10201911 Gary Long / The Jaynes Gang 18.50 19.25 20.50 19.00 20.50   78.20  
141 60 Moon Pie 10204763 Ronnie & Vicky Barnes / B Bar 6 Ranch 21.25 19.50 19.50 19.00 19.75 21.25 77.75  
142 642D 642D 10192756 Bob & Jeri Adams / BS Cattle Co 19.00 18.75 20.25 19.50 19.25   77.40  
143 601 Western Mood 10193360 Walking D / BS Cattle Co 19.00 18.25 19.75 19.50 19.00   76.40  
144 EG6031 Dilly Dilly 10195608 Gary Long / The Jaynes Gang 19.50 17.00 17.75 20.25 20.00   75.60  
145 625 JQH 625 10196891 JQH Bucking Bulls 19.50 18.75 18.50 17.75 19.75   75.40  
146 34d PAGE 34d 10199243 OK Corralis / Gordon / D&H Cattle Co 18.00 17.00 19.00 19.25 18.75 17.00 75.00  
147 604-D3 Bodaway 10191865 Joe & Nina Webb / BS Cattle Co 19.00 19.00 18.50 20.00 17.75 20.00 74.25  
148/149 11-6 Mosley 11-6 10204705 The Crew 18.50 18.50 17.75 19.00 18.75   74.00  
148/149 14D Brutal Hurricane 10199508 Karley Page / D&H Cattle / Rotner 18.75 18.00 18.75 18.00 19.00   74.00  
150 946 Red Moon Rising 10201918 Rio Rojo Bucking Bulls 18.75 18.50 19.00 18.00 18.00   73.80  
151 Sc688 Kangaroo 10202200 Nothin But Try Ranch / D'Lynn Lee 20.00 17.75 18.00 19.00 19.00 20.00 73.75  
152 JF 64 Jungle Hou 10200192 Pillow Bucking Bulls 18.75 18.25 17.75 18.00 19.00   73.40  
153 -615 Hebert -615 10200683 Akers / Hebert Bucking Bulls 19.00 18.50 18.00 17.00 17.25   71.80  
154 606d 606d Crap Shoot 10199621 Craig Moore / D&H Cattle Co 18.00 17.75 18.00 17.25 18.50   71.60  
155 16-16 Another Player 10196119 Dan Doyle / Mickey Robison 18.00 17.50 18.00 18.00 19.50 19.50 71.50  
156 613 Crocket Roy 10202308 Cade Davis / We Rock Bucking Bulls 18.75 19.50 13.75 16.00 16.75 13.75 71.00  
157 213 Gangster Style 10192919 Patterson Cattle Co 18.75 18.75 16.00 15.00 17.25 15.00 70.75  
158 61 Crispy V 10204769 Tomaski Rodeo Co / TBR Bucking Bulls 19.00 17.75 18.00 17.00 17.75 19.00 70.50  
159 648 648 10202849 H3 Hunt Livestock 18.00 17.50 18.00 16.75 19.25 19.25 70.25  
160/161 607 Owens 607 10204194 Teller / Owens 18.50 17.25 16.75 16.75 19.75 19.75 69.25  
160/161 N45-D N45-D 10192492 Zach Penn / BS Cattle Co 17.00 17.50 17.00 17.75 18.75 18.75 69.25  
162 629 4G 629 10194591 4G Ranch & Bucking Bulls 17.00 15.50 17.00 18.75 17.75   68.80  
163 36D Angry Elf 10200760 Swinging C Cattle Co / Shadow Run Ranch 15.00 17.75 16.75 17.00 17.00 15.00 68.50  
164 621 621 Peck 10194841 Shining P Bucking Bulls 19.25 15.50 15.00 17.00 18.50   68.20  
165 603 JL 603 10196231 Locke Bucking Bulls 17.75 16.50 18.75 16.75 17.00 18.75 68.00  
166 679d Bud Man 10199170 Craig Moore / D&H Cattle Co 11.00 18.75 14.25 19.00 15.50 11.00 67.50  
167/168 -610 Hebert -610 10200678 Akers / Hebert Bucking Bulls 15.00 18.50 17.75 16.75 14.75   66.20  
167/168 D623 Sobriety Test 10204681 Plummer / Hart Cattle Co 18.00 17.00 16.75 15.00 16.00   66.20  
169 6205 George 10198024 Jerry & Toby Lindley / Gene Maynard 16.50 16.75 15.50 16.25 17.50   66.00  
170 610 Smooth Rain 10193388 4G / Bob & Jeri Adams 15.75 15.50 14.00 16.50 17.75   63.60  
171 631 Dunnam 631 10201007 B5 Ranch 15.75 16.25 14.00 15.50 16.00 14.00 63.50  
172 874-D TM 874-D 10193431 TM Cattle Co / BS Cattle Co 16.00 14.00 10.00 16.75 14.00 10.00 60.75  
173 604G Dapper Dan 10201722 Doug Aue / Pasillas Cattle Co 3.00 4.00 5.00 8.00 10.00   24.00  
174/180 619 Geez 10196936 Richard & Teri Braun / EG / The Jaynes Gang 0.00 0.00 0.00 0.00 0.00   0.00  
174/180 244-D TM 244-D 10193441 TM Cattle Co / BS Cattle Co 0.00 0.00 0.00 0.00 0.00   0.00  
174/180 056 Vos 056 10196502 Ravenscroft / Vos 0.00 0.00 0.00 0.00 0.00   0.00  
174/180 1651 Billy The Kid 10203450 Crooked Creek Bucking Stock 0.00 0.00 0.00 0.00 0.00   0.00  
174/180 03d Ground Assault 10199590 444 Bucking Bulls / Winston / Melton Bull Co 0.00 0.00 0.00 0.00 0.00   0.00  
174/180 99D Page 99D 10199304 444 Bucking Bulls / BS Cattle Co 0.00 0.00 0.00 0.00 0.00   0.00  
174/180 50d 50d Skywalker 10199272 Payson Parker / D&H Cattle Co 0.00 0.00 0.00 0.00 0.00   0.00  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.