AH West Juniors Results

Pos. Hip# Bull   ID # ABBI # Owner Event Score Points  Payout 
1 16 Apollo Dinero 581 10193608 Cassidy McLaughlin / Twin Mountain Bucking Bulls 90.50 1000 $1,880.00
2 10 Sugar 56 10204704 Mary Allison Corder 89.00 990 $1,310.00
3 17 Sugar Daddy 152 10188856 Ham Kids / Trinity Ham 88.00 980 $910.00
4 13 Page 46C- 46C- 10189956 Karley Page / D&H Cattle Co 87.50 970 $630.00
5 12 Rubberband Man 57 10182897 Myley Hariman 87.00 960 $510.00
6 6 Cutt C16 C16 10183299 Rope Stewart 86.00 950 $460.00
7 8 Mr Magoo 155 10188859 Ham Kids / Tru Ham 84.75 940  
8 7 Stewart 514 514 10189421 Rope Stewart 84.33 930  
9 2 505 505 10185368 Arianna & Briar Floyd / Floyd Bucking Bulls 83.00 920  
10 18 TNT 5142 5142 10189031 Tyler Terrell 81.67 910  
11 14 37C 37C 10190016 Karley Page / D&H Cattle Co 81.33 900  
12 3 531 531 10185422 Kooper Key / Floyd Bucking Bulls 81.00 890  
13 11 TNT 541 541 10189023 Tyler Terrell 80.67 880  
14 1 Floyd 25 25 10185405 Arianna & Briar Floyd / Floyd Bucking Bulls 77.00 870  
15 19 Pogo 51 10183943 Maya Kenyon / Rope Stewart / Chism Farm & Ranch 72.50 860  
16 9 Hippie -55 10184893 Maya Kenyon / Rope Stewart / Chism Farm & Ranch 70.25 850  
17 5 518 518 10185394 Arianna & Briar Floyd / Floyd Bucking Bulls 67.67 840  
18 15 520C 520C 10180971 Briley Garrett / GT Bucking Bulls 58.75 830  
19 4 Floyd 559 559 10185450 Arianna & Briar Floyd / Floyd Bucking Bulls 44.75 820  
                $5,700.00

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.